Search Site
Experimental, Mac
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| MetaMix v1.1 | Algorithmic audio remixing software. Transform existing music into a new listening experience [osx] | Mac | Freeware | 2003-10-26 | 0 | 121 |
| Critters v3.0 | Compose original music, no musical ability required. | Mac | Freeware | 2006-04-06 | 0 | 75 |
| thOnk_0+2 | Free Granular Synthesis for Mac. [VST] | Mac | Freeware | 9 | 48 | |
| TalkBackToBasics v2.500 | Trigger and manipulate speech-synthesized text from your computer keyboard | Mac | Freeware | 2006-12-12 | 1 | 34 |
| Sound of an Image 1.1 | Converts images into music. | Mac | Free | 2005-03-06 | 0 | 30 |
| Seelewaschen v1.2 | Generative sound environment. | Mac | Freeware | 2006-10-20 | 0 | 27 |
| Cecilia v2.06b2 | Graphic User Interface to Csound. | Mac | Free | 2003-04-02 | 5 | 23 |
| Stoner Sound | StonerSound produces a weirdly hypnotic stream of rippling musical tones. | Mac | Freeware | 1999-01-13 | 2 | 21 |
| FScape v0.681 | Suite of experimental audio rendering algorithms. | Mac | Free | 2005-06-02 | 1 | 20 |
| Synesthesia IR Library v1.2.1 (AIFF) | Experimental Impulse Response Library for convolution engines. | Mac | Demo | 2008-07-10 | 0 | 17 |
| MagicSquareMusic 02 | An aleatoric-algorithmic stand-alone music application, it plays pleasant, abstract music | Mac | Shareware | 1998-05-24 | 0 | 14 |
| Meloncillo v0.741 | Spatialization of sounds. | Mac | Free | 2005-06-02 | 0 | 13 |
| Pixound Jam Studio v1.0 | Translates colors from an image into music. | Mac | Demo | 2006-03-12 | 0 | 13 |
| MetaTrack v1.4 | Direct-to-disk audio montage and mixing application for use with MetaSynth | Mac | Shareware | 0 | 12 | |
| MixedGrains | Dual Channel Gapper/Snipper/Mixer to one channel. | Mac | Freeware | 2004-03-04 | 1 | 11 |
| ThinkSnail .02 | Aleatoric-algorithmic music application | Mac | Freeware | 1998-03-14 | 0 | 10 |
| TAPPER v999 | Conductor program. | Mac | Freeware | 2006-07-07 | 0 | 8 |
| LoShuMusic .02 | Standalone aleatoric-algorithmic player | Mac | Shareware | 1998-02-11 | 1 | 6 |
| MDM v3 | MIDI Data Miner. | Mac | Freeware | 2006-09-17 | 0 | 5 |
| HighC v2.4 | A graphical music creation tool that lets you draw your music. | Mac | Shareware | 2008-10-09 | 0 | 0 |
